Taxi and Transfer Routes from Prague
Every route below has a price set in advance. You book the car, not a seat, so the figure is the same whether one of you travels or four — and it is the figure you pay at the end, with nothing added for luggage, waiting or airport parking.
Pick a route to see the cars available on it and to book.
From Prague Airport
We meet you in the arrivals hall with a name board and track the flight, so a delay costs nothing.
| Route | Price per car |
|---|---|
| Airport Prague (PRG) — Prague | from €35 |
| Airport Prague (PRG) — Karlovy Vary | from €90 |
| Airport Prague (PRG) — Marianske Lazne | from €110 |
| Airport Prague (PRG) — Dresden | from €170 |
| Airport Prague (PRG) — Cesky Krumlov | from €200 |
| Airport Prague (PRG) — Munich | from €227 |
| Airport Prague (PRG) — Berlin Brandenburg Airport (BER) | from €350 |
| Airport Prague (PRG) — Berlin | from €350 |
| Airport Prague (PRG) — Vienna International Airport (VIE) | from €350 |
| Airport Prague (PRG) — Munich Airport (MUC) | from €350 |
| Airport Prague (PRG) — Vienna | from €370 |
| Airport Prague (PRG) — Frankfurt am Main | from €400 |
Out of Prague
Day trips and one-way runs from the city. For the shorter ones we can wait and bring you back the same day — ask when you book.
| Route | Price per car |
|---|---|
| Prague — Airport Prague (PRG) | from €30 |
| Prague — Karlštejn | from €50 |
| Prague — Kutna Hora | from €100 |
| Prague — Karlovy Vary | from €110 |
| Prague — Marianske Lazne | from €150 |
| Prague — Cesky Krumlov | from €170 |
| Prague — Dresden | from €170 |
| Prague — Dresden Airport (DRS) | from €170 |
| Prague — Bratislava | from €250 |
| Prague — Vienna | from €350 |
| Prague — Berlin | from €350 |
| Prague — Berlin Brandenburg Airport (BER) | from €350 |
| Prague — Munich | from €350 |
| Prague — Munich Airport (MUC) | from €350 |
| Prague — Vienna International Airport (VIE) | from €350 |
| Prague — Frankfurt am Main | from €350 |
| Prague — Airport Frankfurt am Main (FRA) | from €350 |
Back to Prague
The same routes in reverse, priced the same way.
| Route | Price per car |
|---|---|
| Karlštejn — Prague | from €50 |
| Kutna Hora — Prague | from €100 |
| Karlovy Vary — Prague | from €110 |
| Marianske Lazne — Prague | from €110 |
| Cesky Krumlov — Prague | from €170 |
| Dresden — Prague | from €170 |
| Dresden Airport (DRS) — Prague | from €170 |
| Berlin — Prague | from €227 |
| Vienna International Airport (VIE) — Prague | from €300 |
| Munich — Prague | from €350 |
| Vienna — Prague | from €350 |
| Frankfurt am Main — Prague | from €350 |
| Airport Frankfurt am Main (FRA) — Prague | from €350 |
To Prague Airport
For an early flight we set off with time in hand.
| Route | Price per car |
|---|---|
| Karlovy Vary — Airport Prague (PRG) | from €110 |
| Marianske Lazne — Airport Prague (PRG) | from €110 |
| Cesky Krumlov — Airport Prague (PRG) | from €129 |
| Dresden — Airport Prague (PRG) | from €170 |
| Vienna — Airport Prague (PRG) | from €350 |
| Vienna International Airport (VIE) — Airport Prague (PRG) | from €350 |
| Munich — Airport Prague (PRG) | from €350 |
| Munich Airport (MUC) — Airport Prague (PRG) | from €350 |
From Karlovy Vary
For guests leaving the spa town for Prague or onward into Europe.
| Route | Price per car |
|---|---|
| Karlovy Vary — Marianske Lazne | from €70 |
| Karlovy Vary — Prague | from €110 |
| Karlovy Vary — Airport Prague (PRG) | from €110 |
| Karlovy Vary — Nuremberg | from €150 |
| Karlovy Vary — Dresden | from €170 |
| Karlovy Vary — Munich | from €300 |
| Karlovy Vary — Vienna | from €370 |
| Karlovy Vary — Vienna International Airport (VIE) | from €370 |
To Karlovy Vary
Arriving for a spa stay — we collect you from any of these cities and airports.
| Route | Price per car |
|---|---|
| Regensburg — Karlovy Vary | from €150 |
| Nuremberg — Karlovy Vary | from €170 |
| Leipzig — Karlovy Vary | from €170 |
| Dresden — Karlovy Vary | from €170 |
| Dresden Airport (DRS) — Karlovy Vary | from €170 |
| Munich — Karlovy Vary | from €300 |
| Stuttgart — Karlovy Vary | from €300 |
| Frankfurt am Main — Karlovy Vary | from €320 |
| Airport Frankfurt am Main (FRA) — Karlovy Vary | from €360 |
| Vienna International Airport (VIE) — Karlovy Vary | from €470 |
Day trips and countryside routes
A page of its own for each direction: the drive, what to see and the price. Priced per car one way; a trip with waiting and a return is quoted separately.
| Route | Price per car |
|---|---|
| Prague — České Budějovice | from €120 |
| Prague — Brno | from €165 |
| Prague — Ostrava | from €250 |
| Prague — Liberec | from €90 |
| Prague — Teplice | from €99 |
| Prague — Ústí nad Labem | from €75 |
| Prague — Most | from €80 |
| Prague — Písek | from €85 |
| Prague — Poděbrady | from €59 |
| Prague — Kolín | from €55 |
| Prague — Krušovice (brewery) | from €45 |
| Prague — Křivoklát (castle) | from €50 |
| Prague — Karlštejn (castle) | €50 |
| Prague — Kutná Hora | from €100 |
| Prague — Český Šternberk (castle) | from €50 |
| Prague — Dětenice (castle) | from €80 |
| Prague — Hluboká nad Vltavou (castle) | from €115 |
| Prague — the Moravian Karst | from €185 |
| Prague — Pernštejn (castle) | from €170 |
| Prague — Nuremberg | from €240 |
| Prague — Salzburg | from €300 |
| Prague — Saxon Switzerland | from €105 |
| Prague — the Bavarian castles | from €400 |
| Prague — outlets and shopping centres | from €30 |
Not on the list?
These are the routes with a price already published. We drive across the Czech Republic and to Germany, Austria, Poland and further — tell us where you are going and we will quote it.
What the price covers
- The car, not the seat. One passenger or four, the price is the same.
- Meeting you. A name board in arrivals, help with the bags, and no charge for waiting if the flight is late — we watch the flight number.
- Nothing added later. No airport parking fee, no fuel surcharge, no night rate.
- Child seats free on request — say how many and what ages when you book.
Book a route
Tell us the date, the time, how many passengers and where you are going — you get the car and the price in reply.





